
Application Field:pe series jaw crusher is a commonly used coarse crushing equipment in building materials, chemical industry, mining, water conservancy, metallurgy, railway, and other industries and suitable for crushing materials with compressive of not more than 320Mpa, such as iron ore, quartz, copper ore, granite, pebble, marble, limestone, gold ore, basalt etc.
Advantages of pe jaw crusher
1.Low noise and less dust
2. The crushing chamber of pe series jaw crusher is deep and there is no dead zone, which improves the feeding capacity and production
3. Pe jaw crusher has high wear resistance. High toughness chromium, molybdenum, vanadium alloy materials, and new manufacturing technology solve the problem of crushing hard materials, which greatly improves the service life of the plate hammer.
What factors will determine the size of pe jaw crusher?
1.Maximum feeding size
2.Processing capacity per hour
3.Required discharge size
4.Operating hours per day
Nile Machinery has focused on mining machinery and equipment for more than 40 years. The entire process of production, manufacturing and sales of each equipment is scientific and strict and has passed the quality system certification. The detailed price and latest discounts information can be obtained through free online consultation. There are technical personnel to help you with free installation, operation guidance, maintenance and other after-sales services. And we will provide 24-hour dedicated service for you!
Technicl Parameters
Model | Max. feeding size (mm) | Discharge size (mm) | Capacity (t/h) | Motor power (kw) | Weight (t) | Diemension (mm) |
PE150*250 | 125 | 10-40 | 1-3 | 5.5 | 0.7 | 1000*870*990 |
PE250*400 | 210 | 20-60 | 5-20 | 15 | 2.8 | 1300*1090*1270 |
PE400*600 | 340 | 40-100 | 16-60 | 30 | 7 | 1730*1730*1630 |
PE400*900 | 340 | 40-100 | 40-110 | 55 | 7.5 | 1905*2030*1658 |
PE500*750 | 425 | 50-100 | 40-110 | 55 | 12 | 1980*2080*1870 |
PE600*900 | 500 | 65-160 | 50-180 | 75 | 17 | 2190*2206*2300 |
PE750*1060 | 630 | 80-140 | 110-320 | 90 | 31 | 2660*2430*2800 |
PE900*1200 | 750 | 95-165 | 220-450 | 160 | 52 | 3380*2870*3330 |
PE1000*1200 | 850 | 195-265 | 315-500 | 160 | 55 | 3480*2876*3330 |
PEX150*750 | 120 | 18-48 | 8-25 | 15 | 3.8 | 1200*1530*1060 |
PEX250*750 | 210 | 15-60 | 13-35 | 30 | 6.5 | 1380*1750*1540 |
PEX250*1000 | 210 | 15-60 | 16-52 | 37 | 7 | 1560*1950*1390 |
PEX250*1200 | 210 | 15-60 | 20-61 | 45 | 9.7 | 2140*2096*1500 Request For Quotation
You can get the price list and we will contact you within one working day.
|